South N6 Surveying Optical Device Total Station Survey Instrument
Toetoetra
famaritana
Fandrefesana elanelana | Reflectorless | 1000m/1500m |
Prisma tokana | 5000m | |
Accuracy: Tsy Prisma | 3+2 ppm | |
Hamarino: Prisma | 2+2 ppm | |
lamba | 2+2 ppm | |
Ora fandrefesana | 0.3s tsara | |
0.1s amin'ny fanaraha-maso | ||
Fanitsiana ny atmosfera | Fampidirana amin'ny tanana, fanitsiana mandeha ho azy | |
Prisma Constant | Fampidirana amin'ny tanana, fanitsiana mandeha ho azy | |
Fanitsiana ny maripana | Fampidirana amin'ny tanana, fanitsiana mandeha ho azy | |
Famakiana lavitra | Haavo: 99999999.9999m Min: 0.1mm | |
Fandrefesana zoro | araka ny marina | N6 2”: 2″ |
N6 5”: 5″ | ||
FOMBA | Absolute, Mitohy | |
Diametre kapila | 79 mm | |
Fomba fitadiavana | V: Indroa, H: Indroa | |
Famakiana zoro | Min: 0.1″ | |
teleskaopy | SARY | hanangana |
halavan'ny fantsona | 154mm | |
Aperture mahomby | 45mm (EDM 50mm) | |
fampihebana | 30x | |
Field Of View | 1°30′ | |
Hery famahana | 3″ | |
Lavitra fifantohana kely indrindra | 1,2m | |
Muitiple/Additive Constant | 4 Ambaratonga famirapiratana | |
Kitendry sy fampisehoana | Ohatra | Alfanumerika 24 Keys |
miseho | Mainty & Fotsy | |
vahaolana | 160*96 dpi | |
Toerana | Tava 1, Tava 2 | |
Rafitra fandidiana | Rafitra fandidiana | tsy misy |
processeur | tsy misy | |
fahatsiarovana | 96000 pts | |
interface tsara | WIFI | tsy misy |
Bluetooth | Kilasy II, V2.0+EDR | |
SD Card | tsy misy | |
Serial Port | tsy misy | |
Mini USB | tsy misy | |
Mirco USB | ENY | |
USB Flash Disk | ENY | |
Karatra SIM | tsy misy | |
Compensator | RAFITRA | Rano, Axis roa |
Sahan'asa | ± 4′ | |
araka ny marina | 1″ | |
pilao | Laser Plummet (Default) | |
araka ny marina | ±1.5mm @1.5m | |
Famirapiratana tamin'ny laser | Adjustable | |
halavan'ny onjam | 630-670nm | |
Laser kilasy | Kilasy 2 / IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (tsy voatery) | ||
SARY | hanangana | |
fampihebana | 3x | |
Sahan'ny fifantohana | 0,5m – | |
Field Of View | 5″ | |
araka ny marina | 1.5mm @1.5m | |
Batterie | Type | Lithium |
Zintin'aratra | 7.4V | |
Fotoana fiasana | 10 ora | |
tavoara feno | Vial vilia | 30″ / 2mm |
Tavoahangy boribory | 8′/2mm | |
General | IP tahan'ny | IP66 |
Temperature Range | -20°C — +50°C | |
lafiny | 160*150*330mm | |
lanja | 5,2 kg | |
Ny hafa | - | |
Ny hafa | - | |
Ny hafa | - |
Soraty eto ny hafatrao ary alefaso aminay