Fitaovana fandrefesana Ruide RTS 822 Total Station
teleskaopy | |
halavan'ny | 152mm |
Objective Lens Diameter | Teleskaopy: 45mm Distance Meter: 47mm |
fampihebana | 30X |
SARY | hanangana |
Field of View | 1°30′ |
Hery famahana | 3″ |
Mini.Focus | 1,5m |
FANDREMANA HALALANA | |
telo Prisma | 5000m |
reflector | 1000m |
Tsy Prisma | 600m |
Accuracy - Prisma | ±(2+2×10-6D)mm |
reflector | ±(3+2×10-6D)mm |
Tsy Prisma | ±(3+2×10-6D)mm |
Fandrefesana ny fotoana | Ny fitsapana tokana tokana dia latsaky ny 1.2s ary mitohy 0.35s, Fanaraha-maso: 0.2s |
Fanitsiana ny toetr'andro, fanitsiana ny fihoaran'ny atmosfera sy ny fihodinan'ny tany, Fanitsiana ny tsy tapaka prisma fisaintsainana, fanitsiana ny mari-pana sy ny tsindry | Auto Sensing |
Prisma Constant | Fampidirana tànana |
FANDREMANA ANGLE | |
FOMBA | Encoding tanteraka |
Detecting System | H:2 lafiny, V:2 lafiny |
Min. Famakiana | 1″ |
araka ny marina | 2″ |
Savaivony faribolana | 79 mm |
Zoro mitsangana 0° | Zenith 0°/Horizontal:0° |
Unit | 360°/400gon/6400mil |
miseho | |
Laharan'ny fampisehoana | 2 lafiny |
Fanitsiana mitongilana | |
Sensor | Axis roa |
FOMBA | Liquid Electric |
isan-karazany | 3′ |
Fametrahana Unit | 1″ |
LEVEL SENSITIVITE | |
Ambaratonga takelaka | 30″/2mm |
Circular Level | 8′/2mm |
ANKAPOBENY | |
USB flash disk | ENY |
Bluetooth | ENY |
Weight & Dimensions | 5.4kg, 206mm × 195mm × 353mm |
Temperature miasa | -20 ℃ ~ + 50 ℃ |
Karazana bateria | Batterie Li-on Rechargeable |
Battery Voltage | DC 7.4V |
Fotoana fiasana | 8h |
kilasy tsy misy rano | IP55 |
teleskaopy | RTS-822R6 |
halavan'ny | 154mm |
Objective Lens Diameter | Teleskaopy: 45mm Distance metatra: 50mm |
fampihebana | 30X |
SARY | hanangana |
Field of View | 1°30″ |
Hery famahana | 3″ |
Mini.Focus | 1,0m |
FANDREMANA HALALANA | |
Prisma tokana | 1000m∗1 |
Tsy Prisma | 600m∗2 |
Accuracy - Prism Mode | ±(2mm+2ppm×D)mse∗3 |
- Non-Prism Mode | ±(3mm+2ppm×D)mse∗3 |
Fandrefesana ny fotoana | Vola: 0.7s, Normal: 0.5s |
Fanitsiana Meeteorologic | ATMOSense(Auto Sensing) |
Prisma Constant | Fampidirana tànana |
FANDREMANA ANGLE | |
FOMBA | Famaranana tanteraka |
Detecting System | H:2 lafiny, V: 2 lafiny |
Miin.Famakiana | 1″/5″ |
araka ny marina | 2″ |
Savaivony faribolana | 79 mm |
Zoro mitsangana 0° | Zenith 0°/Horizontal:0° |
Unit | 360°/400gon/6400mil |
miseho | |
Asehoy Unit | LCD sary 160×90 teboka misy jiro fotsy |
No. ny Unit | 2 lafiny |
Ohatra | Key alphanumeric |
Fanitsiana mitongilana | |
Tilt Sensor | Axis roa |
FOMBA | Liquid Electric |
isan-karazany | ± 4′ |
Fametrahana Unit | 1″ |
LEVEL SENSITIVITE | |
Ambaratonga takelaka | 30″/2mm |
Circular Level | 8′/2mm |
PLUMMET OPTICAL (SAMPANA: PLUMMET LASER INTERNAL) | |
SARY | hanangana |
fampihebana | 3X |
Sahan'ny fifantohana | 0,3m~∞ |
Field of View | 5° |
ATAO ATAOVY & FAMPIANARANA | |
Fahatsiarovana anatiny | > 10,000 pts na > 20,000 coordinates |
Data Inerface | RS 232/SD-card/Mini-USB |
ANKAPOBENY | |
Fahazavana mpitari-dalana | No |
lanja & refy | 5,4kg,340mm(H) ×160mm(W) ×150mm(L) |
Temperature miasa | –20°C~+50°C |
Karazana bateria | Batterie Li-on Rechargeable 3000mAh |
Battery Voltage | DC7.4V |
Fotoana fiasana | 16h |